China Printing Materials Corporation Imported Paper Subsidiary Quotation Sheet
Imported offset paper
Japanese plastic NPI 52.3 787×1092 26 Japanese plastic NPI 80 787×1092 20
Nippon Rubber NPI 60 787×1092 26 Korean Maolin Offset 80 787×1092 16
Nippon Rubber NPI 60 787×1092 5 Korea Star Lake Offset 80 787×1092 17.5
Nippon Rubber NPI 60 787×1092 9 Korean Offset 80 787×1092 14
Nippon Rubber NPI 60 787×1092 8 Thai Offset 80 787×1092 18
German Offset 60 850×1168 23 Thai Offset 80 787×1092 18
Japanese plastic NPI 70 635×927 21 Japanese plastic NPI 100 787×1092 16
Japanese plastic NPI 70 787×1092 22 Japanese plastic NPI 100 787×1092 15
Japanese plastic NPI 70 787×1092 18.5 Japanese plastic NPI 100 850×1168 12
Korean Off-The-Shelf 70 787×1092 20 Japanese Glue NPI 100 850×1168 14
Japanese plastic NPI 70 850×1168 19 Japanese plastic NPI 100 850×1168 3
Japanese plastic NPI 70 850×1168 16 Japanese plastic NPI 120 889×1194 9
Japanese plastic NPI 70 800×1230 22 Japanese plastic NPI 120 889×1194 13
Nippon Rubber NPI 70 800×1230 19 Thai Offset 120 889×1194 12
German Offset 70 850×1168 13 Japanese Glue NPI 150 787×1092 10
Thai Offset 70 787×1092 20 German Offset 150 787×1092 10
Japanese plastic NPI 80 787×1092 20
Imported coated paper Korean single copper plate Han Song 80 787×1092 17 Japanese new prince copper plate 128 787×1092 17
Korean single copper plate Han Song 80 787×1092 20 Japanese NPI copper plate 128 787×1092 15
Indonesian money single copper plate 80 787×1092 24 Korean polar bear 128 787×1092 12
Japan single copper edition 80 787×1092 24 Japan's new prince copper edition 128 889×1194 17
Austrian harp single copper edition 80 787×1092 26.5 Japanese new prince copper edition 128 889×1194 9.75
Austrian green piano single copper edition 80 787×1092 24 Japanese new prince copper edition 128 1194×889 12.25
Austrian green piano single copper edition 80 889×1194 26.5 Japanese new prince copper edition 128 1194×889 17
Japanese NPI matt copper 81.4 787×1092 22 Japanese New Prince Copper Edition 128 889×1194 17
Austrian harp single copper edition 90 787×1092 25 Japan copper edition NPI 128 889×1194 13
Korean polar bear single copper plate 90 889 × 1194 14 German matt copper 128 787 × 1092 13
Finland Enso copper edition 90 889×1194 20 Germany dull copper 128 787×1092 13
Japanese New Prince Copper Edition 105 787×1092 22 Korean Polar Bear Copper 128 787×1092 12
Japanese New Prince Copper Edition 105 787×1092 18 Korean Three Treeless Copper 128 787×1092 10
Korea Three Trees 105 787×1092 12 Japanese NPI Copper Plateless Copper 128 787×1092 13
South Korea's three trees 105 889 × 1194 14 Japanese NPI matt copper 128 787 × 1092 7.5
Korea Three Trees 105 889×1194 10 Japan's New Prince Copper Plate 157 787×1092 13
Japan North Vietnam 105 889×1194 20 Japanese copper plate 157 787×1092 8
Japan North Vietnam 105 889×1194 14.5 Korea Polar Bear 157 787×1092 10
Japanese New Prince Copper Edition 105 889×1194 22 Korean Polar Bear 157 787×1092 8
Japanese copper plate version of the Showa 105 889×1194 20 German plate 157 787×1092 10.5
Austrian Green Violin 105 889×1194 12.5 German Copper Plate 157 787×1092 9
Austrian copper plate 105 889×1194 11.5 German copper plates 157 787×1092 11
Korean copper plate 115 787×1092 10 German copper plates 157 787×1092 12.5
Korean copper plate 120 787×1092 10.5 German copper plate 157 787×1092 14
Japan's Sanyo Copper Edition 128 787×1092 10 Austrian Greens 157 787×1092 15
Japanese New Prince Copper Plate 157 1194×889 13 Korean Three Trees 157 787×1092 13
Japanese New Prince Copper Plate 157 889×1194 13 Korean Three Trees 200 787×1092 7.5
Japanese NPI copper plate 157 889×1194 11 Korean three trees 250 889×1194 6
Korea Three Trees 157 889×1194 9.5 * Swedish Light Rubber 60 787×1092 18
Korea Hansong 200 787×1092 8 * Swedish light rubber 60 787×1092 18
Korea Hansong 200 889×1194 7 * Swedish light glue 60 787×1092 18
Korean Hansong matt copper 200 787×1092 8 * Swedish light rubber 60 787×1092 18
Korean Hansong matt copper 200 889×1194 7 * Swedish light rubber 60 850×1168 18
South Korea Three Trees 210 787×1092 5.4 * Swedish Light Rubber 60 850×1168 17
Korean Maolin 230 787×1092 6.4 * Swedish light glue 60 850×1168 20
Austrian copper plate 250 787×1092 5.25 * Swedish light rubber 60 880×1230 17.5
Finland Enso copper plate 250 787×1092 9 * Swedish light glue 60 880×1230 7
Korea Hansong 250 787×1092 6 * Swedish light rubber 60 787×1092 17.754
Korea Hansong 250 889×1194 6 * Swedish light rubber 70 787×1092 19
Korea Hansong matt copper 250 787×1092 6 * Swedish light glue 70 787×1092 19
Korean Hansong matt copper 250 889×1194 6 * Swedish gum 70 787×1092 18
Finland Enso copper plate 300 889 × 1194 6 * Swedish light rubber 70 880 × 1230 11
Korean Maolin matt copper 300 787×1092 4.2 * Swedish light rubber 70 880×1230 19
Korean Maolin matt copper 300 787×1092 5.6 * Swedish jelly 80 787×1092 16
North Vietnam, Japan 105 787×1092 20 * Swedish Light Rubber 100 787×1092 13
Japan Northern Vietnam dull copper 105 889 × 1194 16 * Swedish light rubber 100 889 × 1194 13
Japan Northern Vietnam dull copper 105 889 × 1194 10 * Swedish light rubber 100 787 × 1092 5
Japan Northern Vietnam No light copper 105 889 × 1194 10.5 * Swedish light glue 100 880 × 1230 13
Japan North Vietnam Copper Edition 105 787×1092 14 * Swedish Light Rubber 100 787×1092 8.72
Korea Three Trees 105 889×1194 14 * Swedish Light Rubber 100 787×1092 11
Korean three tree matt copper 105 889 × 1194 17 * Swedish light rubber 100 889 × 1194 8.72
Korea Three Trees 128 787×1092 11.5 * Swedish Light Rubber 150 787×1092 9
Korea Three Trees 157 889×1194 9.5 * Swedish Light 200 787×1092 3.6
Contact phone number 63442896
$(function(){ $("#article img").attr("style","display: block;margin: 0 auto;"); })
1. All texts, pictures, audio and video presentations of “Source: China Packaging Network†are marked on this website, and the copyright is exclusively owned by “China Packaging Networkâ€. If you need to reprint, please indicate the source. Any media, website, or individual must indicate "source: China Packaging Network" when reprinting. Violators of this site will be held accountable according to law.
2. The manuscript reproduced and noted by other sources is intended to convey more information for readers and does not imply endorsement of its views or the authenticity of its contents. When other media, websites, or individuals re-publish from this site, they must retain the source of the manuscript noted in this site, and must not arbitrarily tamper with the origin of the manuscript and take legal responsibility.
3. If the reprinted version of this website involves copyright issues, please contact China Packaging Network immediately or by email.
Contact information
×
Toner Cartridge For Brother,New Brother Compatible Toner,Tn2225 Black Toner Cartridge,Brand Brother Compatible Toner
jiangmen jinheng office equipment Co. Ltd. , https://www.jmjhtonercartridge.com