Model NO.: pipe
Usage: Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe, Liquid Transport
Diameter: 20mm-1400mm
Original of Material: Sinopec
Lead Time: by Order
Duration: 50 Years
Certificate: ISO9001
Standard: Gbt,ISO
Application: Water Supplying, Gas Supplying
Installation: Welding,Fusion
OEM: Yes
Location: Beijing, China
Trademark: OEM
Transport Package: Standard Package
Specification: DN20-1800
Origin: Hebei, China
HS Code: 3917330000
Model NO.: pipe
Usage: Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe, Liquid Transport
Diameter: 20mm-1400mm
Original of Material: Sinopec
Lead Time: by Order
Duration: 50 Years
Certificate: ISO9001
Standard: Gbt,ISO
Application: Water Supplying, Gas Supplying
Installation: Welding,Fusion
OEM: Yes
Location: Beijing, China
Trademark: OEM
Transport Package: Standard Package
Specification: DN20-1800
Origin: Hebei, China
HS Code: 3917330000
1. Product DescriptionSpecification:
Â
DO | 0.6MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | Length |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | ||
Thickness | Thickness | Thickness | Thickness | Thickness | ||
16 |  |  |  |  | 2 | in roll |
20 |  |  |  | 2 | 2.3 | in roll |
25 |  |  |  | 2 | 2.3 | in roll |
32 |  |  | 2.3 | 2.4 | 3 | in roll |
40 |  | 2.3 | 2.3 | 3 | 3.7 | in roll |
50 |  | 2.3 | 2.9 | 3.7 | 4.6 | in roll |
63 | 2.3 | 3 | 3.6 | 4.7 | 5.8 | in roll |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 | 6.9.12 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 6.9.12 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 | 6.9.12 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 | 6.9.12 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 6.9.12 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 6.9.12 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 6.9.12 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 6.9.12 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 | 6.9.12 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 | 6.9.12 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 | 6.9.12 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 | 6.9.12 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 | 6.9.12 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 | 6.9.12 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 | 6.9.12 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 | 6.9.12 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 | 6.9.12 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.3 | 6.9.12 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | - | 6.9.12 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | - | 6.9.12 |
900 | 34.4 | 42.9 | 53.3 | Â | Â | 6.9.12 |
1000 | 38.2 | 47.7 | 59.3 | Â | Â | 6.9.12 |
1200 | 45.9 | 57.2 | 70.6 | Â | Â | 6.9.12 |
1400 | 53.9 | 66.7 | 82.4 | Â | Â | 6.9.12 |
2. Detailed Pictures

3.Features& Advantage
√ Economic performance   Long service life, Good water Conservancy performance, Easy installation, lower integrated cost
√  Environmental compatibility  -60ºC-40ºC, resistant to very cold and creaking, 50years shelf life under ideal condition.
√  Good abrasion resistance, good chemical corrosion resistance, good aging resistance
√ Connecting by electrothermal Fusion, the joint strength is higher than that of the pipe body, which is convenient and fast.
√  Good flexibility, light weight, easy to transport and install
√ Recyclable, environment friendly.
4. Application
Urban water supply
Landscape Greening
Gas transmissionÂ
5. Flow chartÂ
material | drying | shear/squeezing/melting |
shaping                 |
printing | Â Â Â Â Â Â traction | ||||
 | |||||||||
cutting | finished product | measuring &testing | qualified-packing&transport |
6.Company introduction
Thank you for sparing your valuable time in viewing this email.
Automatic Sensor Sanitizer Dispenser
We are the company specializing in manufacturing hotel supplies. Main products are hand push soap dispensers, automatic Sanitizer Dispensers, paper dispensers, hand dryers, hair dryers, Trash Bins, etc. Most of our products have certificates like CE, UL, GS, ROHS. With moulding workshop in house and experience techinicians, we accept OEM ODM products.
wall mount dispensers,standing dispensers,table top dispensers,Foam Soap Dispenser
TAISHAN YUEXIN INDUSTRIAL GROUP LIMITED , https://www.gdmetalplasticproducts.com