Model NO.: Z121S
Mowing Requirements: Truncated Type
Usage: Common Lawn, Golf Courses, Forest Lawn, Soccer Field, Rugby Field
Power Source: Petrol / Gas
Transport Package: in The Crate
ngine | Type | Petrol, air-cooled V-Twin |
Max. horsepower (Gross) (HP) | 21** | |
Total displacement (cc) | 725 | |
Starting system | Key switch | |
Dimensions | Overall length (mm) | 1940 |
Overall width (w/ mower) (mm) | 1552 | |
Overall width (w/o mower) (mm) | 1207 | |
Overall height (w/ ROPS upright) (mm) | 1652 | |
Wheel base (mm) | Â | 1155 |
Tread | Front (mm) | 796 |
Rear (mm) | 954 | |
Tyre size | Front | 11 × 4 - 5 pneumatic |
Rear | 22 × 10 - 14 | |
Weight (w/ mower) (kg) | Â | 340 |
Transmission | Â | ZT3100 |
Transmission system | Â | 2-HST w/ Gear reduction |
Speed control | Â | 2-hand lever |
Travel speed range | Forward (km/h) | 0-12.9 |
Reverse (km/h) | 0-6.4 | |
Brake type | Â | Cog style parking lock / lever |
PTO | Type | Belt drive |
Clutch type | Electric clutch | |
PTO brake | Dry disc | |
Engine stop system | Â | Key stop |
Fuel tank capacity (L) | Â | 16 |
Battery | Â | U1 (12V, RC: 45min, CCA: 300, CA: 410) |
Generator capacity (amp) | Â | 15 |
Hour meter | Â | Standard |
Fuel guage | Â | Sight window |
Â
 | Z121S | |
---|---|---|
Mower lift system | Â | Mechanical |
Mower deck type | Â | Pro commercial fabricated deck |
Deck depth (mm) | Â | 127 |
Belt type | Â | Single belt |
Deck steel thickness (mm) | Â | 3.4 |
Anti-scalp roller | Â | Rigid |
Cutting width of mower (in.) | Â | 48 |
Number of blades | Â | 3 blades |
Cutting height | Â | 1.5 in. - 4.5 in. 1/4" in. increments |
Mower mounting system | Â | Parallel linkage |
Blade tip speed (max.) (FPM) | Â | 18100 |
Banana Holders,Banana Holder,Plastic Banana Holder,Banana Rack Stand
Jiangmen Jianghai Jianshang Houseware Co.,LTD. , https://www.jm-jianshang.com